| Grades | S 1.4L MPI Petrol Manual | S 1.4L MPI Petrol Automatic | Si 1.4L MPI Petrol Automatic | SLi 1.4L MPI Petrol Automatic |
|---|---|---|---|---|
| Engine Type | In-line 4 cyl. DOHC MPI1 D-CVVT2 16 valve | In-line 4 cyl. DOHC MPI1 D-CVVT2 16 valve | In-line 4 cyl. DOHC MPI1 D-CVVT2 16 valve | In-line 4 cyl. DOHC MPI1 D-CVVT2 16 valve |
| Capacity (cc) | 1,368 | 1,368 | 1,368 | 1,368 |
| Max Power (kW @ rpm) | 74 @ 6,000 | 74 @ 6,000 | 74 @ 6,000 | 74 @ 6,000 |
| Max Torque (Nm @ rpm) | 133 @ 4,000 | 133 @ 4,000 | 133 @ 4,000 | 133 @ 4,000 |
| Bore x stroke (mm) | 72.0 x 84.0 | 72.0 x 84.0 | 72.0 x 84.0 | 72.0 x 84.0 |
| Compression Ratio | 10.5 : 1 | 10.5 : 1 | 10.5 : 1 | 10.5 : 1 |
| Grades | S 1.4L MPI Petrol Manual | S 1.4L MPI Petrol Automatic | Si 1.4L MPI Petrol Automatic | SLi 1.4L MPI Petrol Automatic |
|---|---|---|---|---|
| 4 Speed Automatic | ● | ● | ● | |
| 6 Speed Manual | ● |
| Grades | S 1.4L MPI Petrol Manual | S 1.4L MPI Petrol Automatic | Si 1.4L MPI Petrol Automatic | SLi 1.4L MPI Petrol Automatic |
|---|---|---|---|---|
| 1st | 3.769 | 2.919 | 2.919 | 2.919 |
| 2nd | 2.045 | 1.551 | 1.551 | 1.551 |
| 3rd | 1.370 | 1.000 | 1.000 | 1.000 |
| 4th | 1.036 | 0.713 | 0.713 | 0.713 |
| 5th | 0.893 | - | - | - |
| 6th | 0.703 | - | - | - |
| Reverse | 3.700 | 2.480 | 2.480 | 2.480 |
| Final Ratio | 4.267 | 4.375 | 4.375 | 4.375 |
| Grades | S 1.4L MPI Petrol Manual | S 1.4L MPI Petrol Automatic | Si 1.4L MPI Petrol Automatic | SLi 1.4L MPI Petrol Automatic |
|---|---|---|---|---|
| Overall Length (mm) | 4,065 | 4,065 | 4,065 | 4,065 |
| Overall Width (mm) | 1,725 | 1,725 | 1,725 | 1,725 |
| Overall Height (mm) | 1,450 | 1,450 | 1,450 | 1,450 |
| Wheelbase (mm) | 2,580 | 2,580 | 2,580 | 2,580 |
| Minimum ground clearance (mm) | 140 | 140 | 140 | 140 |
| Luggage space (rear seats up)(L, VDA) | 325 | 325 | 325 | 325 |
| Luggage space (rear seats down)(L, VDA) | 980 | 980 | 980 | 980 |
| Grades | S 1.4L MPI Petrol Manual | S 1.4L MPI Petrol Automatic | Si 1.4L MPI Petrol Automatic | SLi 1.4L MPI Petrol Automatic |
|---|---|---|---|---|
| Fuel consumption (L/100km) - Combined * | 5.6 | 6.2 | 6.2 | 6.2 |
| Fuel consumption (L/100km) - Urban * | 7.2 | 8.2 | 8.2 | 8.2 |
| Fuel consumption (L/100km) - Extra-urban * | 4.6 | 5.0 | 5.0 | 5.0 |
| CO2 emission (g/km) - Combined | 129 | 145 | 145 | 145 |
| CO2 emission (g/km) - Urban | 166 | 190 | 190 | 190 |
| CO2 emission (g/km) - Extra-urban | 108 | 117 | 117 | 117 |
| EURO emission compliant | V | V | V | V |
| Fuel type recommended | Regular unleaded*** | Regular unleaded*** | Regular unleaded*** | Regular unleaded*** |
| Fuel tank capacity (L) | 45 | 45 | 45 | 45 |
| Grades | S 1.4L MPI Petrol Manual | S 1.4L MPI Petrol Automatic | Si 1.4L MPI Petrol Automatic | SLi 1.4L MPI Petrol Automatic |
|---|---|---|---|---|
| Tare weight (kg) | 1,137 | 1,162 | 1,162 | 1,162 |
| Grades | S 1.4L MPI Petrol Manual | S 1.4L MPI Petrol Automatic | Si 1.4L MPI Petrol Automatic | SLi 1.4L MPI Petrol Automatic |
|---|---|---|---|---|
| Towing Capacity unbraked (kg) | 450 | 450 | 450 | 450 |
| Towing Capacity braked (kg) | 1,000 | 800 | 800 | 800 |
| Max. towball download (kg) | 75 | 75 | 75 | 75 |
| Grades | S 1.4L MPI Petrol Manual | S 1.4L MPI Petrol Automatic | Si 1.4L MPI Petrol Automatic | SLi 1.4L MPI Petrol Automatic |
|---|---|---|---|---|
| Power steering system | MDPS3 (Electric power steering) | MDPS3 (Electric power steering) | MDPS3 (Electric power steering) | MDPS3 (Electric power steering) |
| Energy absorbing steering column | ● | ● | ● | ● |
| Tilt & telescopic adjustable steering column | ● | ● | ● | ● |
| Minimum turning circle (m) | 10.2 | 10.2 | 10.2 | 10.2 |
| Front brakes | 256mm ventilated disc | 256mm ventilated disc | 256mm ventilated disc | 256mm ventilated disc |
| Rear brakes | 262mm solid disc | 262mm solid disc | 262mm solid disc | 262mm solid disc |
| Front suspension | McPherson strut | McPherson strut | McPherson strut | McPherson strut |
| Rear suspension | Coupled torsion beam axle | Coupled torsion beam axle | Coupled torsion beam axle | Coupled torsion beam axle |
| Grades | S 1.4L MPI Petrol Manual | S 1.4L MPI Petrol Automatic | Si 1.4L MPI Petrol Automatic | SLi 1.4L MPI Petrol Automatic |
|---|---|---|---|---|
| Wheel type | Steel | Steel | Alloy | Alloy |
| Wheel size | 15" | 15" | 15" | 16" |
| Tyres | 185/65 R15 | 185/65 R15 | 185/65 R15 | 195/55 R16 |
| Spare wheel type | Temporary Steel | Temporary Steel | Temporary Steel | Temporary Steel |
| Grades | S 1.4L MPI Petrol Manual | S 1.4L MPI Petrol Automatic | Si 1.4L MPI Petrol Automatic | SLi 1.4L MPI Petrol Automatic |
|---|---|---|---|---|
| ABS (Anti-lock Braking System) with EBD4 & BA5 | ● | ● | ● | ● |
| ESC (Electronic Stability Control) with TCS6 | ● | ● | ● | ● |
| VSM (Vehicle Management System) | ● | ● | ● | ● |
| HAC (Hill-start Assist Control) | ● | ● | ● | ● |
| Seatbelt reminders on all positions | ● | ● | ● | ● |
| Reverse parking sensors | ● | ● | ● | ● |
| Parking sensor dash display | - | - | - | ● |
| Rear view camera with dynamic parking guidelines | ● | ● | ● | ● |
| Rear view mirror (day & night) | ● | ● | ● | ● |
| Electrochromatic rear view mirror (auto dimming) | - | - | - | ● |
| Halogen DRL (Daytime Running Lights) | ● | ● | - | - |
| LED DRL (Daytime Running Lights) | - | - | ● | ● |
| High-mounted rear stop light | ● | ● | ● | ● |
| Projector front fog lights | - | - | ● | ● |
| Door open warning light | ● | ● | ● | ● |
| Door open warning light on driver display | - | - | - | ● |
| Speed sensing auto door lock | ● | ● | ● | ● |
| Child restraint anchorage points (3 anchors) | ● | ● | ● | ● |
| ISOFIX (2 positions) | ● | ● | ● | ● |
| 3-point ELR seatbelts on all positions | ● | ● | ● | ● |
| Dusk-sensing automatic headlights | ● | ● | ● | ● |
| Grades | S 1.4L MPI Petrol Manual | S 1.4L MPI Petrol Automatic | Si 1.4L MPI Petrol Automatic | SLi 1.4L MPI Petrol Automatic |
|---|---|---|---|---|
| Driver and front passenger SRS airbags | ● | ● | ● | ● |
| Front side SRS airbags | ● | ● | ● | ● |
| Curtain SRS airbags | ● | ● | ● | ● |
| Front seatbelt pre-tensioners with load limiters | ● | ● | ● | ● |
| Side door impact beams (front & rear) | ● | ● | ● | ● |
| Child-proof rear door locks | ● | ● | ● | ● |
| Impact sensing auto door unlocking | ● | ● | ● | ● |
| Grades | S 1.4L MPI Petrol Manual | S 1.4L MPI Petrol Automatic | Si 1.4L MPI Petrol Automatic | SLi 1.4L MPI Petrol Automatic |
|---|---|---|---|---|
| Battery Saver | ● | ● | ● | ● |
| Anti-theft immobiliser | ● | ● | ● | ● |
| Remote central locking with keyless entry & boot release | ● | ● | ● | ● |
| Folding key x2 | ● | ● | ● | ● |
| Remote fuel lid release | ● | ● | ● | ● |
| Grades | S 1.4L MPI Petrol Manual | S 1.4L MPI Petrol Automatic | Si 1.4L MPI Petrol Automatic | SLi 1.4L MPI Petrol Automatic |
|---|---|---|---|---|
| Seat capacity | 5 | 5 | 5 | 5 |
| Tricot cloth trim seats | ● | ● | ● | - |
| Premium seats | - | - | - | ● |
| 6-way driver's seat incl. height adjust | ● | ● | ● | ● |
| Front centre console armrest (sliding) | ● | ● | ● | ● |
| Split fold rear seats (60:40) | ● | ● | ● | ● |
| Height adjustable headrests (all seats) | ● | ● | ● | ● |
| Height adjustable front seatbelt | ● | ● | ● | ● |
| Grades | S 1.4L MPI Petrol Manual | S 1.4L MPI Petrol Automatic | Si 1.4L MPI Petrol Automatic | SLi 1.4L MPI Petrol Automatic |
|---|---|---|---|---|
| Satin silver 'Schreyer' grille surround | ● | ● | - | - |
| Chrome 'Schreyer' grille surround | - | - | ● | ● |
| Body coloured bumpers | ● | ● | ● | ● |
| Body coloured door handles | ● | ● | ● | ● |
| Body coloured outside mirrors | ● | ● | ● | ● |
| Chrome beltline | - | - | - | ● |
| Electric outside mirrors | ● | ● | ● | ● |
| Mirror integrated indicators | - | - | ● | ● |
| Heated & electric folding outside door mirrors | - | - | ● | ● |
| Rear lip spoiler | ● | ● | ● | ● |
| Solar glass (windscreen & front door glass) | - | - | - | ● |
| Privacy glass (rear door glass & tailgate) | - | - | - | ● |
| Aero blade wipers | ● | ● | ● | ● |
| Rain sensing front wipers | - | - | - | ● |
| Front wiper & washer (variable intermittent / 2-speed) | ● | ● | ● | ● |
| Rear wiper & washer (2-speed) | ● | ● | ● | ● |
| Electric sunroof | - | - | - | ● |
| Grades | S 1.4L MPI Petrol Manual | S 1.4L MPI Petrol Automatic | Si 1.4L MPI Petrol Automatic | SLi 1.4L MPI Petrol Automatic |
|---|---|---|---|---|
| Cruise control with steering wheel mounted controls | - | - | ● | ● |
| Premium steering wheel & shift knob | - | - | ● | ● |
| Supervision instrument cluster | - | - | - | ● |
| Digital clock (in audio) | ● | ● | ● | ● |
| Ambient temperature display (within instrument cluster) | ● | ● | ● | ● |
| Power windows (front & rear) | ● | ● | ● | ● |
| Driver's window auto up/down with safety function | ● | ● | ● | ● |
| Alloy sports pedals | - | - | - | ● |
| Driver's foot rest | ● | ● | ● | ● |
| Metallic finish dash fascia | ● | ● | ● | ● |
| Satin silver interior trim (steering wheel & door handles) | ● | ● | ● | ● |
| Black high-gloss trim accents | - | - | ● | ● |
| Premium interior trim (soft-touch door armrests) | - | - | - | ● |
| Interior light with delay out | ● | ● | ● | ● |
| Front map lamps | ● | ● | ● | ● |
| Rear window defroster with timer | ● | ● | ● | ● |
| 2 x 12 volt power outlets (front console) | ● | ● | ● | ● |
| 2 x USB charging ports (front console & behind rear centre console) | ● | ● | ● | ● |
| Cigarette lighter with removable ashtray | ● | ● | ● | ● |
| Driver & passenger sunvisors with vanity mirrors | ● | ● | ● | ● |
| Illuminated vanity mirror (driver & passenger) | - | - | ● | ● |
| Grades | S 1.4L MPI Petrol Manual | S 1.4L MPI Petrol Automatic | Si 1.4L MPI Petrol Automatic | SLi 1.4L MPI Petrol Automatic |
|---|---|---|---|---|
| Twin Cup Holders Centre Console | ● | ● | ● | ● |
| 4 x Bottle Holders (Front & Rear doors) | ● | ● | ● | ● |
| Map pockets in front doors | ● | ● | ● | ● |
| Sunglass holder | ● | ● | ● | ● |
| Glovebox with illumination | ● | ● | ● | ● |
| Centre console storage compartment | ● | ● | ● | ● |
| Front passenger seat back pocket | ● | ● | ● | ● |
| Coat hook (1 x rear side) | ● | ● | ● | ● |
| Luggage net hooks (cargo area) | ● | ● | ● | ● |
| Luggage screen | ● | ● | ● | ● |
| Grades | S 1.4L MPI Petrol Manual | S 1.4L MPI Petrol Automatic | Si 1.4L MPI Petrol Automatic | SLi 1.4L MPI Petrol Automatic |
|---|---|---|---|---|
| 7" colour LCD touch screen with MP3 compatible audio player and AM/FM tuner | ● | ● | ● | ● |
| Satellite navigation with traffic information (SUNA™) and DAB+ | - | - | ● | ● |
| 6 speakers (front doors, rear doors & front tweeters) | ● | ● | ● | ● |
| Bluetooth® connectivity (phone/address book/media stream) ‡ | ● | ● | ● | ● |
| AUX/USB input with iPod® compatibility (on selected iPod® models) | ● | ● | ● | ● |
| Android Auto™ * | ● | ● | ● | ● |
| Apple CarPlay™ * | ● | ● | ● | ● |
| Steering wheel mounted audio controls | ● | ● | ● | ● |
| SDVC (Speed Dependent Volume Control) | - | - | ● | ● |
| Roof mounted antenna | ● | ● | ● | ● |
| Grades | S 1.4L MPI Petrol Manual | S 1.4L MPI Petrol Automatic | Si 1.4L MPI Petrol Automatic | SLi 1.4L MPI Petrol Automatic |
|---|---|---|---|---|
| Manual air-conditioning | ● | ● | ● | - |
| Auto Climate control air-conditioning | - | - | - | ● |
| Auto defog | - | - | - | ● |
| Grades | S 1.4L MPI Petrol Manual | S 1.4L MPI Petrol Automatic | Si 1.4L MPI Petrol Automatic | SLi 1.4L MPI Petrol Automatic |
|---|---|---|---|---|
| Clear White (UD) | ● | ● | ● | ● |
| Silky Silver (4SS) # | ● | ● | ● | ● |
| Platinum Graphite (ABT) # | ● | ● | ● | ● |
| Aurora Black Pearl (ABP) # | ● | ● | ● | ● |
| Signal Red (BEG) # | ● | ● | ● | ● |
| Smoke Blue (EU3) # | ● | ● | ● | ● |
| Grades | S 1.4L MPI Petrol Manual | S 1.4L MPI Petrol Automatic | Si 1.4L MPI Petrol Automatic | SLi 1.4L MPI Petrol Automatic |
|---|---|---|---|---|
| Black (WK) | ● | ● | ● | ● |
● Standard - Not available
All information and illustrations are based on data available at the time of publication and subject to change without notice. Contact us for current information.
Kia's Unlimited KM 7 Year Warranty. Note: 7 year/150,000km warranty for vehicles used for the following: rental vehicles, hire cars, taxis, courier vehicles, driving school vehicles, security vehicles, bus and tour vehicles. Capped Price Servicing: Maximum payable for specified number of manufacturer's standard scheduled maintenance services up to 7 years or 105,000kms, whichever occurs first. Complimentary Roadside Assistance for the first year. Renewed yearly by completing scheduled maintenance services at Kia Dealerships (up to maximum 7 years).Terms and conditions for Warranty, Capped Price Servicing and Roadside Assistance can be found at www.kia.com/au

